| 000 | 00572nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250812151310.0 | ||
| 008 | 250812b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0975060066 | ||
| 040 | _cLRCT | ||
| 050 | _aKU1525.5.G46 2004 | ||
| 100 | _aCommonwealth of Australia | ||
| 245 |
_aGenes and Ingenuity Report Gene Patenting and Human Health _bCommonwealth of Australia |
||
| 260 |
_aAustralia: _bThe SOS Printing Group _c2004 |
||
| 300 |
_a678p.: _bill.; [tables and Pictures] _c25 cm. |
||
| 500 | _aIncludes bibliographic and indexes | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1145 _d1145 |
||