| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250509124958.0 | ||
| 008 | 240711b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789987080373 | ||
| 040 | _cOSG | ||
| 050 | _aKPM 18. 2002 | ||
| 100 | _aJUDICIARY OF TANZANIA | ||
| 245 | _aTANZANIA TAX LAW REPORT | ||
| 260 | _a2002 | ||
| 300 |
_aP. 195 _c22 CM |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c384 _d384 |
||