| 000 | 00406nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250509124959.0 | ||
| 008 | 240711b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789912987623 | ||
| 040 | _cOSG | ||
| 050 | _aKPM 18. 2009 | ||
| 100 | _aJUDICIARY OF TANZANIA | ||
| 245 | _aTANZANIA LAW REPORT | ||
| 260 |
_bMARTISAYI SOLUTIONS _c2009 |
||
| 300 |
_aXLI, P. 408 _c22 CM |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c397 _d397 |
||