| 000 | 00383nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250509125001.0 | ||
| 008 | 240712b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789912987661 | ||
| 040 | _cosg | ||
| 050 | _aKPM 18 | ||
| 100 | _aJudiciary of Tanzania | ||
| 245 |
_aTanzania Law Report 2013 _bTLR |
||
| 260 | _c2013 | ||
| 300 |
_a613Pgs _c22cm |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c417 _d417 |
||