| 000 | 00361nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250509125001.0 | ||
| 008 | 240716b |||||||| |||| 00| 0 eng d | ||
| 040 | _cOSG | ||
| 050 | _aKD 750 | ||
| 100 | _aOFFICE OF SOLICITOR GENERAL | ||
| 245 | _aA COMPENDIUM ON ELECTIONS CASES EXPERIENCE FROM PREVIUOS ELECTIONS | ||
| 300 |
_aP. 1364 _c24 CM |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c425 _d425 |
||